| Entry | O49342 | Entry Name | C71AD_ARATH |
|---|---|---|---|
| Protein Names | Indoleacetaldoxime dehydratase (EC 4.8.1.3) (Cytochrome P450 71A13) | ||
| Gene Names | CYP71A13 At2g30770 T11J7.16 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.8.1.3 | Enzyme Type | Lyases |
| Length | 497.0 aa | Reviewed | Reviewed |
| From Source | O49342 | ||
Reaction: N#CCc1c[nH]c2ccccc12 → N#CC(O)c1c[nH]c2ccccc12
Reaction: O/N=C/Cc1c[nH]c2ccccc12 → N#CCc1c[nH]c2ccccc12
Reaction: O/N=C/Cc1c[nH]c2ccccc12 → O/N=C\Cc1c[nH]c2ccccc12
Reaction: O/N=C\Cc1c[nH]c2ccccc12 → N#CCc1c[nH]c2ccccc12