| Entry | O49852 | Entry Name | GCSP_FLATR |
|---|---|---|---|
| Protein Names | Glycine dehydrogenase (decarboxylating), mitochondrial (EC 1.4.4.2) (Glycine cleavage system P protein) (Glycine decarboxylase) (Glycine dehydrogenase (aminomethyl-transferring)) | ||
| Gene Names | GDCSPA GDCSP | Organism | Flaveria trinervia (Clustered yellowtops) (Oedera trinervia) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 1034.0 aa | Reviewed | Reviewed |
| From Source | O49852 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O