| Entry | O50048 | Entry Name | MDL2_PRUSE |
|---|---|---|---|
| Protein Names | (R)-mandelonitrile lyase 2 (EC 4.1.2.10) (Hydroxynitrile lyase 2) ((R)-oxynitrilase 2) | ||
| Gene Names | MDL2 | Organism | Prunus serotina (Black cherry) |
| EC Numbers | EC 4.1.2.10 | Enzyme Type | Lyases |
| Length | 576.0 aa | Reviewed | Reviewed |
| From Source | O50048 | ||
Reaction: N#C[C@H](O)c1ccccc1 → C#N
Reaction: N#C[C@H](O)c1ccccc1 → O=Cc1ccccc1