| Entry | O57839 | Entry Name | AGMT_PYRHO |
|---|---|---|---|
| Protein Names | Agmatinase (EC 3.5.3.11) | ||
| Gene Names | PH0083 | Organism | Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3) |
| EC Numbers | EC 3.5.3.11 | Enzyme Type | Hydrolases |
| Length | 283.0 aa | Reviewed | Reviewed |
| From Source | O57839 | ||
Reaction: N=C(N)NCCCCN → NC(N)=O
Reaction: N=C(N)NCCCCN → NCCCCN