| Entry | O58478 | Entry Name | ASRAC_PYRHO |
|---|---|---|---|
| Protein Names | Alanine/serine racemase (ASR) (Ala/Ser racemase) (EC 5.1.1.-) (EC 5.1.1.1) | ||
| Gene Names | PH0782 | Organism | Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3) |
| EC Numbers | EC 5.1.1.1 | Enzyme Type | Isomerases |
| Length | 474.0 aa | Reviewed | Reviewed |
| From Source | O58478 | ||
Reaction: C[C@H](N)C(=O)O → C[C@@H](N)C(=O)O