| Entry | O60060 | Entry Name | CARA_SCHPO |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase arginine-specific small chain (CPS-A) (EC 6.3.5.5) (Arginine-specific carbamoyl phosphate synthetase, glutamine chain) | ||
| Gene Names | arg5 cpa1 SPBC56F2.09c | Organism | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 415.0 aa | Reviewed | Reviewed |
| From Source | O60060 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O