| Entry | O60266 | Entry Name | ADCY3_HUMAN |
|---|---|---|---|
| Protein Names | Adenylate cyclase type 3 (EC 4.6.1.1) (ATP pyrophosphate-lyase 3) (Adenylate cyclase type III) (AC-III) (Adenylate cyclase, olfactive type) (Adenylyl cyclase 3) (AC3) | ||
| Gene Names | ADCY3 KIAA0511 | Organism | Homo sapiens (Human) |
| EC Numbers | EC 4.6.1.1 | Enzyme Type | Lyases |
| Length | 1144.0 aa | Reviewed | Reviewed |
| From Source | O60266 | ||
Reaction: Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O → Nc1ncnc2c1ncn2[C@@H]1O[C@@H]2COP(=O)(O)O[C@H]2[C@H]1O