| Entry | O64530 | Entry Name | STR1_ARATH |
|---|---|---|---|
| Protein Names | Thiosulfate/3-mercaptopyruvate sulfurtransferase 1, mitochondrial (EC 2.8.1.1) (EC 2.8.1.2) (AtMST1) (Rhodanese homolog protein 1) (AtRDH1) (Sulfurtransferase 1) (AtStr1) | ||
| Gene Names | STR1 MST1 RDH1 ST1 At1g79230 YUP8H12R.17 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 2.8.1.1; EC 2.8.1.2 | Enzyme Type | Transferases |
| Length | 379.0 aa | Reviewed | Reviewed |
| From Source | O64530 | ||
Reaction: C#N → N#C[S-]