| Entry | O64749 | Entry Name | ARAE2_ARATH |
|---|---|---|---|
| Protein Names | Putative UDP-arabinose 4-epimerase 2 (EC 5.1.3.5) (UDP-D-xylose 4-epimerase 2) | ||
| Gene Names | At2g34850 F19I3.8 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 5.1.3.5 | Enzyme Type | Isomerases |
| Length | 417.0 aa | Reviewed | Reviewed |
| From Source | O64749 | ||
Reaction: O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O[C@H]3OC[C@@H](O)[C@H](O)[C@H]3O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O[C@H]3OC[C@H](O)[C@H](O)[C@H]3O)[C@@H](O)[C@H]2O)c(=O)[nH]1