| Entry | O66553 | Entry Name | P5CR_AQUAE |
|---|---|---|---|
| Protein Names | Pyrroline-5-carboxylate reductase (P5C reductase) (P5CR) (EC 1.5.1.2) (PCA reductase) | ||
| Gene Names | proC aq_166 | Organism | Aquifex aeolicus (strain VF5) |
| EC Numbers | EC 1.5.1.2 | Enzyme Type | Oxidoreductases |
| Length | 265.0 aa | Reviewed | Reviewed |
| From Source | O66553 | ||
Reaction: O=C(O)[C@@H]1CCC=N1 → O=C(O)[C@@H]1CCCN1