| Entry | O67740 | Entry Name | GCSPB_AQUAE |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 2 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 2) (Glycine decarboxylase subunit 2) (Glycine dehydrogenase (aminomethyl-transferring) subunit 2) | ||
| Gene Names | gcvPB gcsP1 aq_1903 | Organism | Aquifex aeolicus (strain VF5) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 482.0 aa | Reviewed | Reviewed |
| From Source | O67740 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O