| Entry | O67869 | Entry Name | CARB1_AQUAE |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain, N-terminal section (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB1 aq_2101 | Organism | Aquifex aeolicus (strain VF5) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 557.0 aa | Reviewed | Reviewed |
| From Source | O67869 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O