| Entry | O67876 | Entry Name | HEM2_AQUAE |
|---|---|---|---|
| Protein Names | Delta-aminolevulinic acid dehydratase (ALAD) (ALADH) (EC 4.2.1.24) (Porphobilinogen synthase) | ||
| Gene Names | hemB aq_2109 | Organism | Aquifex aeolicus (strain VF5) |
| EC Numbers | EC 4.2.1.24 | Enzyme Type | Lyases |
| Length | 330.0 aa | Reviewed | Reviewed |
| From Source | O67876 | ||
Reaction: NCC(=O)CCC(=O)O → NCc1[nH]cc(CCC(=O)O)c1CC(=O)O