| Entry | O74766 | Entry Name | PUT2_SCHPO |
|---|---|---|---|
| Protein Names | Probable delta-1-pyrroline-5-carboxylate dehydrogenase (P5C dehydrogenase) (EC 1.2.1.88) (L-glutamate gamma-semialdehyde dehydrogenase) | ||
| Gene Names | SPBC24C6.04 | Organism | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast) |
| EC Numbers | EC 1.2.1.88 | Enzyme Type | Oxidoreductases |
| Length | 548.0 aa | Reviewed | Reviewed |
| From Source | O74766 | ||
Reaction: N[C@@H](CCC=O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O