| Entry | O80452 | Entry Name | AMPD_ARATH |
|---|---|---|---|
| Protein Names | AMP deaminase (AtAMPD) (EC 3.5.4.6) (Protein EMBRYONIC FACTOR 1) | ||
| Gene Names | AMPD FAC1 At2g38280 F16M14.21 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 3.5.4.6 | Enzyme Type | Hydrolases |
| Length | 839.0 aa | Reviewed | Reviewed |
| From Source | O80452 | ||
Reaction: Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O