| Entry | O80612 | Entry Name | APY6_ARATH |
|---|---|---|---|
| Protein Names | Probable apyrase 6 (AtAPY6) (EC 3.6.1.5) (ATP-diphosphatase) (ATP-diphosphohydrolase) (Adenosine diphosphatase) (ADPase) (NTPDase) (Nucleoside triphosphate diphosphohydrolase 6) | ||
| Gene Names | APY6 At2g02970 T17M13.14 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 3.6.1.5 | Enzyme Type | Hydrolases |
| Length | 555.0 aa | Reviewed | Reviewed |
| From Source | O80612 | ||
Reaction: Nc1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)n1 → Nc1ccn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)n1
Reaction: Nc1ncnc2c1ncn2[C@H]1C[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O1 → Nc1ncnc2c1ncn2[C@H]1C[C@H](O)[C@@H](COP(=O)(O)O)O1