| Entry | O80988 | Entry Name | GCSP2_ARATH |
|---|---|---|---|
| Protein Names | Glycine dehydrogenase (decarboxylating) 2, mitochondrial (EC 1.4.4.2) (Glycine cleavage system P protein 2) (Glycine decarboxylase 2) (Glycine decarboxylase P-protein 2) (AtGLDP2) (Glycine dehydrogenase (aminomethyl-transferring) 2) | ||
| Gene Names | GLDP2 GDCSP GDP2 At2g26080 T19L18.11 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 1044.0 aa | Reviewed | Reviewed |
| From Source | O80988 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O