| Entry | O82179 | Entry Name | GCSH2_ARATH |
|---|---|---|---|
| Protein Names | Glycine cleavage system H protein 2, mitochondrial | ||
| Gene Names | GDH2 At2g35120 T4C15.21 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | Enzyme Type | Others | |
| Length | 156.0 aa | Reviewed | Reviewed |
| From Source | O82179 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O
Reaction: *C(=O)CC[C@H](NC(=O)c1ccc(N2C[C@H]3CNc4nc(N)[nH]c(=O)c4N3C2)cc1)C(=O)O → NCC(=O)O