| Entry | O82392 | Entry Name | THIC_ARATH |
|---|---|---|---|
| Protein Names | Phosphomethylpyrimidine synthase, chloroplastic (EC 4.1.99.17) (Hydroxymethylpyrimidine phosphate synthase) (HMP-P synthase) (HMP-phosphate synthase) (HMPP synthase) (Protein PYRIMIDINE REQUIRING) (Thiamine biosynthesis protein ThiC) (Protein THIAMINE C) | ||
| Gene Names | THIC PY At2g29630 T27A16.27 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.1.99.17 | Enzyme Type | Lyases |
| Length | 644.0 aa | Reviewed | Reviewed |
| From Source | O82392 | ||
Reaction: Nc1cncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → Cc1ncc(COP(=O)(O)O)c(N)n1