| Entry | O86509 | Entry Name | AGUA_STRCO |
|---|---|---|---|
| Protein Names | Putative agmatine deiminase (EC 3.5.3.12) (Agmatine iminohydrolase) | ||
| Gene Names | aguA SCO5527 SC1C2.08 | Organism | Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) |
| EC Numbers | EC 3.5.3.12 | Enzyme Type | Hydrolases |
| Length | 339.0 aa | Reviewed | Reviewed |
| From Source | O86509 | ||
Reaction: N=C(N)NCCCCN → NCCCCNC(N)=O