| Entry | O88444 | Entry Name | ADCY1_MOUSE |
|---|---|---|---|
| Protein Names | Adenylate cyclase type 1 (EC 4.6.1.1) (ATP pyrophosphate-lyase 1) (Adenylate cyclase type I) (Adenylyl cyclase 1) (Ca(2+)/calmodulin-activated adenylyl cyclase) | ||
| Gene Names | Adcy1 | Organism | Mus musculus (Mouse) |
| EC Numbers | EC 4.6.1.1 | Enzyme Type | Lyases |
| Length | 1118.0 aa | Reviewed | Reviewed |
| From Source | O88444 | ||
Reaction: Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O → Nc1ncnc2c1ncn2[C@@H]1O[C@@H]2COP(=O)(O)O[C@H]2[C@H]1O