| Entry | P00967 | Entry Name | PUR2_DROME |
|---|---|---|---|
| Protein Names | Trifunctional purine biosynthetic protein adenosine-3 [Includes: Phosphoribosylamine--glycine ligase (EC 6.3.4.13) (Glycinamide ribonucleotide synthetase) (GARS) (Phosphoribosylglycinamide synthetase); Phosphoribosylformylglycinamidine cyclo-ligase (EC 6.3.3.1) (AIR synthase) (AIRS) (Phosphoribosyl-aminoimidazole synthetase); Phosphoribosylglycinamide formyltransferase (EC 2.1.2.2) (5'-phosphoribosylglycinamide transformylase) (GAR transformylase) (GART)] | ||
| Gene Names | Gart ade3 CG31628 | Organism | Drosophila melanogaster (Fruit fly) |
| EC Numbers | EC 6.3.4.13; EC 6.3.3.1; EC 2.1.2.2 | Enzyme Type | Ligases |
| Length | 1353.0 aa | Reviewed | Reviewed |
| From Source | P00967 | ||
Reaction: NCC(=O)O → NCC(=O)N[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O