| Entry | P07258 | Entry Name | CARA_YEAST |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase arginine-specific small chain (CPS) (CPSase) (CPSase-arg) (EC 6.3.5.5) (Arginine-specific carbamoyl phosphate synthetase, glutamine chain) (Carbamoyl phosphate synthase A) (CPS-A) (Glutamine-dependent carbamoyl phosphate synthetase) | ||
| Gene Names | CPA1 YOR303W | Organism | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 411.0 aa | Reviewed | Reviewed |
| From Source | P07258 | ||
Reaction: NC(=O)OP(=O)(O)O → NC(=O)O
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O
Reaction: O=C(O)OP(=O)(O)O → NC(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O