| Entry | P08243 | Entry Name | ASNS_HUMAN |
|---|---|---|---|
| Protein Names | Asparagine synthetase [glutamine-hydrolyzing] (EC 6.3.5.4) (Cell cycle control protein TS11) (Glutamine-dependent asparagine synthetase) | ||
| Gene Names | ASNS TS11 | Organism | Homo sapiens (Human) |
| EC Numbers | EC 6.3.5.4 | Enzyme Type | Ligases |
| Length | 561.0 aa | Reviewed | Reviewed |
| From Source | P08243 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → NC(=O)C[C@H](N)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → NC(=O)C[C@H](N)C(=O)O