| Entry | P09609 | Entry Name | GAL10_KLULA |
|---|---|---|---|
| Protein Names | Bifunctional protein GAL10 [Includes: UDP-glucose 4-epimerase (EC 5.1.3.2) (Galactowaldenase); Aldose 1-epimerase (EC 5.1.3.3) (Galactose mutarotase)] | ||
| Gene Names | GAL10 KLLA0F08415g | Organism | Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) (Yeast) (Candida sphaerica) |
| EC Numbers | EC 5.1.3.2; EC 5.1.3.3 | Enzyme Type | Isomerases |
| Length | 688.0 aa | Reviewed | Reviewed |
| From Source | P09609 | ||
Reaction: O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O[C@H]3O[C@H](CO)[C@H](O)[C@H](O)[C@H]3O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O[C@H]3O[C@H](CO)[C@@H](O)[C@H](O)[C@H]3O)[C@@H](O)[C@H]2O)c(=O)[nH]1