| Entry | P0A2X0 | Entry Name | HYIN_RHIRD |
|---|---|---|---|
| Protein Names | Indoleacetamide hydrolase (IAH) (EC 3.5.1.-) (Indole-3-acetamide hydrolase) | ||
| Gene Names | tms2 iaaH | Organism | Rhizobium radiobacter (Agrobacterium tumefaciens) (Agrobacterium radiobacter) |
| EC Numbers | Enzyme Type | Others | |
| Length | 467.0 aa | Reviewed | Reviewed |
| From Source | P0A2X0 | ||
Reaction: NC(=O)Cc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12