| Entry | P0A2X9 | Entry Name | ARGI_BRUME |
|---|---|---|---|
| Protein Names | Arginase (EC 3.5.3.1) | ||
| Gene Names | arcB BMEII0396 | Organism | Brucella melitensis biotype 1 (strain ATCC 23456 / CCUG 17765 / NCTC 10094 / 16M) |
| EC Numbers | EC 3.5.3.1 | Enzyme Type | Hydrolases |
| Length | 306.0 aa | Reviewed | Reviewed |
| From Source | P0A2X9 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(N)=O
Reaction: N=C(N)NOCC[C@H](N)C(=O)O → NC(N)=O
Reaction: N=C(N)NOCC[C@H](N)C(=O)O → NOCC[C@H](N)C(=O)O