| Entry | P0AFS3 | Entry Name | FOLM_ECOLI |
|---|---|---|---|
| Protein Names | Dihydromonapterin reductase (H(2)-MPt reductase) (EC 1.5.1.50) (Dihydrofolate reductase) (DHFR) (EC 1.5.1.3) | ||
| Gene Names | folM ydgB b1606 JW1598 | Organism | Escherichia coli (strain K12) |
| EC Numbers | EC 1.5.1.50; EC 1.5.1.3 | Enzyme Type | Oxidoreductases |
| Length | 240.0 aa | Reviewed | Reviewed |
| From Source | P0AFS3 | ||
Reaction: Nc1nc2c(c(=O)[nH]1)N=C(CNc1ccc(C(=O)N[C@@H](CCC(=O)O)C(=O)O)cc1)CN2 → Nc1nc2c(c(=O)[nH]1)N[C@@H](CNc1ccc(C(=O)N[C@@H](CCC(=O)O)C(=O)O)cc1)CN2