| Entry | P0C0B4 | Entry Name | ARCA_STRP1 |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) (Streptococcal acid glycoprotein) | ||
| Gene Names | arcA sagP SPy_1547 M5005_Spy1275 | Organism | Streptococcus pyogenes serotype M1 |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 411.0 aa | Reviewed | Reviewed |
| From Source | P0C0B4 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O