| Entry | P0C0P0 | Entry Name | DYR_STAEP |
|---|---|---|---|
| Protein Names | Dihydrofolate reductase (DHFR) (EC 1.5.1.3) | ||
| Gene Names | folA dfrC folA1 | Organism | Staphylococcus epidermidis |
| EC Numbers | EC 1.5.1.3 | Enzyme Type | Oxidoreductases |
| Length | 161.0 aa | Reviewed | Reviewed |
| From Source | P0C0P0 | ||
Reaction: Nc1nc2c(c(=O)[nH]1)N=C(CNc1ccc(C(=O)N[C@@H](CCC(=O)O)C(=O)O)cc1)CN2 → Nc1nc2c(c(=O)[nH]1)N[C@@H](CNc1ccc(C(=O)N[C@@H](CCC(=O)O)C(=O)O)cc1)CN2