| Entry | P0C1A1 | Entry Name | ASSY_DICD3 |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Dda3937_00977 | Organism | Dickeya dadantii (strain 3937) (Erwinia chrysanthemi (strain 3937)) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 449.0 aa | Reviewed | Reviewed |
| From Source | P0C1A1 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O