| Entry | P0C2E1 | Entry Name | ARCA_CLOPE |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) | ||
| Gene Names | arcA CPE0168 | Organism | Clostridium perfringens (strain 13 / Type A) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 413.0 aa | Reviewed | Reviewed |
| From Source | P0C2E1 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O