| Entry | P0CQ11 | Entry Name | ATG4_CRYNB |
|---|---|---|---|
| Protein Names | Cysteine protease ATG4 (EC 3.4.22.-) (Autophagy-related protein 4) | ||
| Gene Names | ATG4 CNBK2020 | Organism | Cryptococcus neoformans var. neoformans serotype D (strain B-3501A) (Filobasidiella neoformans) |
| EC Numbers | Enzyme Type | Others | |
| Length | 1193.0 aa | Reviewed | Reviewed |
| From Source | P0CQ11 | ||
Reaction: CN[C@@H](C)C(=O)NCC(=O)NCCOP(=O)(O)OC[C@@H](COC(C)=O)OC(C)=O → CC(=O)OC[C@H](COP(=O)(O)OCCN)OC(C)=O