| Entry | P0CT21 | Entry Name | EASG_CLAPU |
|---|---|---|---|
| Protein Names | Agroclavine dehydrogenase (EC 1.5.1.46) (Ergot alkaloid biosynthesis protein G) | ||
| Gene Names | easG orfA | Organism | Claviceps purpurea (Ergot fungus) (Sphacelia segetum) |
| EC Numbers | EC 1.5.1.46 | Enzyme Type | Oxidoreductases |
| Length | 290.0 aa | Reviewed | Reviewed |
| From Source | P0CT21 | ||
Reaction: CC1=C[C@@H]2c3cccc4[nH]cc(c34)C[C@H]2[N+](C)=C1 → CC1=C[C@@H]2c3cccc4[nH]cc(c34)C[C@H]2N(C)C1