| Entry | P0DA15 | Entry Name | CARB_STRPQ |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB SPs1292 | Organism | Streptococcus pyogenes serotype M3 (strain SSI-1) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1058.0 aa | Reviewed | Reviewed |
| From Source | P0DA15 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O