| Entry | P0DJQ3 | Entry Name | PAH_STRCL |
|---|---|---|---|
| Protein Names | Proclavaminate amidinohydrolase (EC 3.5.3.22) (Proclavaminic acid amidino hydrolase) | ||
| Gene Names | pah | Organism | Streptomyces clavuligerus |
| EC Numbers | EC 3.5.3.22 | Enzyme Type | Hydrolases |
| Length | 313.0 aa | Reviewed | Reviewed |
| From Source | P0DJQ3 | ||
Reaction: N=C(N)NCC[C@@H](O)[C@@H](C(=O)O)N1CCC1=O → NC(N)=O
Reaction: N=C(N)NCC[C@@H](O)[C@@H](C(=O)O)N1CCC1=O → NCC[C@@H](O)[C@@H](C(=O)O)N1CCC1=O