| Entry | P0DKS5 | Entry Name | ARSC1_CORGL |
|---|---|---|---|
| Protein Names | Arsenate-mycothiol transferase ArsC1 (EC 2.8.4.2) (Mycothiol-dependent arsenate reductase ArsC1) | ||
| Gene Names | arsC1 cg1706 Cgl1511 | Organism | Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / BCRC 11384 / CCUG 27702 / LMG 3730 / NBRC 12168 / NCIMB 10025 / NRRL B-2784 / 534) |
| EC Numbers | EC 2.8.4.2 | Enzyme Type | Transferases |
| Length | 140.0 aa | Reviewed | Reviewed |
| From Source | P0DKS5 | ||
Reaction: CC(=O)N[C@@H](CS)C(=O)N[C@H]1[C@@H](O[C@H]2[C@H](O)[C@@H](O)[C@H](O)[C@@H](O)[C@H]2O)O[C@H](CO)[C@@H](O)[C@@H]1O → CC(=O)N[C@@H](CS[As](=O)(O)O)C(=O)N[C@H]1[C@@H](O[C@H]2[C@H](O)[C@@H](O)[C@H](O)[C@@H](O)[C@H]2O)O[C@H](CO)[C@@H](O)[C@@H]1O