| Entry | P0DKS6 | Entry Name | ARSC1_CORGK |
|---|---|---|---|
| Protein Names | Arsenate-mycothiol transferase ArsC1 (EC 2.8.4.2) (Mycothiol-dependent arsenate reductase ArsC1) | ||
| Gene Names | arsC1 WA5_1454 | Organism | Corynebacterium glutamicum (strain ATCC 13032 / K051) |
| EC Numbers | EC 2.8.4.2 | Enzyme Type | Transferases |
| Length | 140.0 aa | Reviewed | Reviewed |
| From Source | P0DKS6 | ||
Reaction: CC(=O)N[C@@H](CS)C(=O)N[C@H]1[C@@H](O[C@H]2[C@H](O)[C@@H](O)[C@H](O)[C@@H](O)[C@H]2O)O[C@H](CO)[C@@H](O)[C@@H]1O → CC(=O)N[C@@H](CS[As](=O)(O)O)C(=O)N[C@H]1[C@@H](O[C@H]2[C@H](O)[C@@H](O)[C@H](O)[C@@H](O)[C@H]2O)O[C@H](CO)[C@@H](O)[C@@H]1O