| Entry | P13449 | Entry Name | NHAB_RHOER |
|---|---|---|---|
| Protein Names | Nitrile hydratase subunit beta (NHase) (Nitrilase) (EC 4.2.1.84) | ||
| Gene Names | nthB nha2 | Organism | Rhodococcus erythropolis (Arthrobacter picolinophilus) |
| EC Numbers | EC 4.2.1.84 | Enzyme Type | Lyases |
| Length | 212.0 aa | Reviewed | Reviewed |
| From Source | P13449 | ||
Reaction: N#Cc1cccnc1 → NC(=O)c1cccnc1
Reaction: N#CCc1c[nH]c2ccccc12 → NC(=O)Cc1c[nH]c2ccccc12