| Entry | P13981 | Entry Name | ARCA_PSEAE |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) | ||
| Gene Names | arcA PA5171 | Organism | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 418.0 aa | Reviewed | Reviewed |
| From Source | P13981 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O