| Entry | P14953 | Entry Name | TRPE_ACETH |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 1 (AS) (ASI) (EC 4.1.3.27) | ||
| Gene Names | trpE | Organism | Acetivibrio thermocellus (Hungateiclostridium thermocellum) (Clostridium thermocellum) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 494.0 aa | Reviewed | Reviewed |
| From Source | P14953 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O