| Entry | P15274 | Entry Name | AMPD_YEAST |
|---|---|---|---|
| Protein Names | AMP deaminase (EC 3.5.4.6) (Myoadenylate deaminase) | ||
| Gene Names | AMD1 AMD YML035C | Organism | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) |
| EC Numbers | EC 3.5.4.6 | Enzyme Type | Hydrolases |
| Length | 810.0 aa | Reviewed | Reviewed |
| From Source | P15274 | ||
Reaction: Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O