| Entry | P18185 | Entry Name | CARY_BACSU |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase arginine-specific large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB cpaB BSU11240 | Organism | Bacillus subtilis (strain 168) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1030.0 aa | Reviewed | Reviewed |
| From Source | P18185 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O