| Entry | P18251 | Entry Name | BLA1_ENTCL |
|---|---|---|---|
| Protein Names | Beta-lactamase Ohio-1 (EC 3.5.2.6) | ||
| Gene Names | None | Organism | Enterobacter cloacae |
| EC Numbers | EC 3.5.2.6 | Enzyme Type | Hydrolases |
| Length | 286.0 aa | Reviewed | Reviewed |
| From Source | P18251 | ||
Reaction: CC1(C)S[C@@H]2[C@H](NC(=O)[C@H](N)c3ccccc3)C(=O)N2[C@H]1C(=O)O → CC1(C)SC([C@@H](NC(=O)[C@H](N)c2ccccc2)C(=O)O)N[C@H]1C(=O)O