| Entry | P20580 | Entry Name | TRPE_PSEAE |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 1 (AS) (ASI) (EC 4.1.3.27) | ||
| Gene Names | trpE PA0609 | Organism | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 492.0 aa | Reviewed | Reviewed |
| From Source | P20580 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O