| Entry | P23434 | Entry Name | GCSH_HUMAN |
|---|---|---|---|
| Protein Names | Glycine cleavage system H protein, mitochondrial (Lipoic acid-containing protein) | ||
| Gene Names | GCSH | Organism | Homo sapiens (Human) |
| EC Numbers | Enzyme Type | Others | |
| Length | 173.0 aa | Reviewed | Reviewed |
| From Source | P23434 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O
Reaction: *C(=O)CC[C@H](NC(=O)c1ccc(N2C[C@H]3CNc4nc(N)[nH]c(=O)c4N3C2)cc1)C(=O)O → NCC(=O)O