| Entry | P24058 | Entry Name | ARLY2_ANAPL |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) (Delta crystallin II) (Delta-2 crystallin) | ||
| Gene Names | ASL2 | Organism | Anas platyrhynchos (Mallard) (Anas boschas) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 468.0 aa | Reviewed | Reviewed |
| From Source | P24058 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O