| Entry | P24493 | Entry Name | HEM2_SPIOL |
|---|---|---|---|
| Protein Names | Delta-aminolevulinic acid dehydratase, chloroplastic (ALAD) (ALADH) (EC 4.2.1.24) (Porphobilinogen synthase) | ||
| Gene Names | HEMB ALA1 | Organism | Spinacia oleracea (Spinach) |
| EC Numbers | EC 4.2.1.24 | Enzyme Type | Lyases |
| Length | 433.0 aa | Reviewed | Reviewed |
| From Source | P24493 | ||
Reaction: NCC(=O)CCC(=O)O → NCc1[nH]cc(CCC(=O)O)c1CC(=O)O