| Entry | P25306 | Entry Name | TD2_SOLLC |
|---|---|---|---|
| Protein Names | Threonine dehydratase 2 biosynthetic, chloroplastic (EC 4.3.1.17) (EC 4.3.1.19) (SlTD2) (Threonine deaminase 2) [Cleaved into: Processed threonine dehydratase 2 (Processed TD2) (pTD2)] | ||
| Gene Names | TD2 TD | Organism | Solanum lycopersicum (Tomato) (Lycopersicon esculentum) |
| EC Numbers | EC 4.3.1.17; EC 4.3.1.19 | Enzyme Type | Lyases |
| Length | 595.0 aa | Reviewed | Reviewed |
| From Source | P25306 | ||
Reaction: C[C@@H](O)[C@H](N)C(=O)O → CCC(=O)C(=O)O