| Entry | P26921 | Entry Name | TRPB2_METTM |
|---|---|---|---|
| Protein Names | Tryptophan synthase beta chain 2 (EC 4.2.1.20) | ||
| Gene Names | trpB2 trpB MTBMA_c02380 | Organism | Methanothermobacter marburgensis (strain ATCC BAA-927 / DSM 2133 / JCM 14651 / NBRC 100331 / OCM 82 / Marburg) (Methanobacterium thermoautotrophicum) |
| EC Numbers | EC 4.2.1.20 | Enzyme Type | Lyases |
| Length | 390.0 aa | Reviewed | Reviewed |
| From Source | P26921 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O